Investments Group - Investmentsgroup.org

hyiprated

Пользователи
Регистрация
6 Май 2016
Сообщения
13
I'm not admin here

COMPANY INVESTS FUNDS INTO AUTO PARTS AND COMPONENTS:
Every year we try not only to increase the coverage in niche of autoparts, but also to occupy new product categories related to automotive technology. Such niches as: motor oils, tuning, wheels and tires can significantly increase company's gross revenue. We aren't planning to stop and will expand into new niches.

Plan:


Plan-1: 132% Per Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 101.00
Plan 2 $301.00 - $1000.00 103.00
Plan 3 $1001.00 - $3000.00 115.00
Plan 4 $3001.00 - $5000.00 125.00
Plan 5 $5001.00 - $50000.00 132.00

Plan-2: 182% After 2 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $50.00 - $300.00 102.00
Plan 2 $301.00 - $1000.00 115.00
Plan 3 $1001.00 - $5000.00 140.00
Plan 4 $5001.00 - $15000.00 160.00
Plan 5 $15001.00 - $150000.00 182.00

Plan-3: 225% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $250.00 - $500.00 140.00
Plan 2 $501.00 - $1000.00 160.00
Plan 3 $1001.00 - $3000.00 180.00
Plan 4 $3001.00 - $5000.00 200.00
Plan 5 $5001.00 - $50000.00 225.00

Accepted currencies: PM,PAYEER,Bitcoin,Multiwebpay.
 
Сверху